Side-by-side facts for Henrico, Chesterfield, Hanover, and Richmond City. Tax rates below are the verified current rates for tax year 2026 where the locality states a tax year, or the rate currently posted by the locality.
Note: Rates change with each budget cycle. Confirm the figure on your tax bill or the locality finance page before making a decision. Commute times are approximate typical drives to downtown Richmond in light traffic and vary with route and congestion.
| Topic | Henrico County | Chesterfield County | Hanover County | Richmond City |
|---|---|---|---|---|
| Real estate tax rate (per $100 assessed) | $0.83 Tax year 2026; rate retained in FY27 budget |
$0.89 Tax year 2026 |
$0.81 Current rate posted by Hanover |
$1.20 Tax year beginning Jan. 1, 2026 |
| Personal property (car) tax rate (per $100 assessed) | $3.35 | $3.25 Automobiles and trucks; 2026 examples on county page |
$3.57 | $3.70 Passenger vehicles and trucks under 10,000 lbs |
| School division | Henrico County Public Schools | Chesterfield County Public Schools | Hanover County Public Schools | Richmond Public Schools |
| Trash / solid waste | County weekly refuse available in most areas for $18/month ($36 bi-monthly). Expansion to remaining areas began June 1, 2026. Private haulers also available. Henrico refuse | Residents contract with private haulers for trash and recycling. County convenience centers and park drop-off sites available. Chesterfield recycling | County convenience centers for residential trash and recycling. Curbside recycling available in approved subdivisions via CVWMA. Private haulers also serve many areas. Hanover trash centers | City weekly residential collection (Mon-Thu routes) with City-issued supercan. Recycling via CVWMA. Richmond trash |
| Utility providers (typical) | Electric: Dominion Energy. Water/sewer/refuse: Henrico Public Utilities. Natural gas: often Richmond Gas Works where gas lines exist. | Electric: Dominion Energy. Water/sewer: Chesterfield Utilities. Gas: varies by neighborhood (Dominion/Columbia Gas where available). | Electric: Dominion Energy or Rappahannock Electric Cooperative by area. Water/sewer: Hanover Public Utilities in served areas; many rural homes use wells/septic. | Electric: Dominion Energy. Water, sewer, and gas: City of Richmond Department of Public Utilities / Richmond Gas Works. |
| Approx. commute to downtown Richmond | About 15-35 minutes from central Henrico; Short Pump often about 20-40 minutes depending on traffic. | About 20-40 minutes from Midlothian / northern Chesterfield; longer from southern Chesterfield. | About 20-40 minutes from Mechanicsville; longer from Ashland and rural Hanover. | Typically under 15 minutes within the city core; longer from Southside or far West End neighborhoods inside city limits. |
PPTRA note: Virginia Personal Property Tax Relief can reduce tax on the first $20,000 of assessed value for qualifying personal-use vehicles. The relief percentage differs by locality and year. Check your locality Commissioner of the Revenue or Finance page for the current percentage.
Flagged: Natural gas provider by neighborhood is not uniform. Confirm the provider on your utility bill or by calling Dominion Energy and Richmond Gas Works before closing. Commute ranges are approximate, not an official DOT statistic.
Questions about how this applies to your move? Book a call, or call 804-896-2694.

